<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Royal Aeronautical Society Event RSS feed</title>
		<link>http://www.raes.org.au/home/</link>
		

		
		<item>
			<title>May Lecture - Val St Leon</title>
			<link>http://www.raes.org.au/may-lecture-val-st-leon/</link>
			<description>      &lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 30 May 2012 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.raes.org.au/may-lecture-val-st-leon/</guid>
		</item>
		
		<item>
			<title>April Lecture - Andrew Dudgeon</title>
			<link>http://www.raes.org.au/april-lecture-andrew-dudgeon/</link>
			<description>      &lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 24 Apr 2012 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.raes.org.au/april-lecture-andrew-dudgeon/</guid>
		</item>
		
		<item>
			<title>Dr Andrew Neely on “NASA Space Shuttle Program”.    </title>
			<link>http://www.raes.org.au/dr-andrew-neely-on-nasa-space-shuttle-program/</link>
			<description>ADFA Military Theatre      &lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 10 Apr 2012 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.raes.org.au/dr-andrew-neely-on-nasa-space-shuttle-program/</guid>
		</item>
		
		<item>
			<title>Eminent Speaker Lecture - Mr. Don Arbuckle of FAA on “Next Generation Air Traffic Control”.  </title>
			<link>http://www.raes.org.au/eminent-speaker-lecture-mr-don-arbuckle-of-faa-on-next-generation-air-traffic-control/</link>
			<description>Engineering House National Circuit Barton Street parking available near by.          &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:DocumentProperties&gt;   &lt;o:Template&gt;Normal.dotm&lt;/o:Template&gt;   &lt;o:Revision&gt;0&lt;/o:Revision&gt;   &lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt;   &lt;o:Pages&gt;1&lt;/o:Pages&gt;   &lt;o:Words&gt;42&lt;/o:Words&gt;   &lt;o:Characters&gt;242&lt;/o:Characters&gt;   &lt;o:Company&gt;Cooleman Holdings&lt;/o:Company&gt;   &lt;o:Lines&gt;2&lt;/o:Lines&gt;   &lt;o:Paragraphs&gt;1&lt;/o:Paragraphs&gt;   &lt;o:CharactersWithSpaces&gt;297&lt;/o:CharactersWithSpaces&gt;   &lt;o:Version&gt;12.0&lt;/o:Version&gt;  &lt;/o:DocumentProperties&gt;  &lt;o:OfficeDocumentSettings&gt;   &lt;o:AllowPNG/&gt;  &lt;/o:OfficeDocumentSettings&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:TrackMoves&gt;false&lt;/w:TrackMoves&gt;   &lt;w:TrackFormatting/&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:DrawingGridHorizontalSpacing&gt;18 pt&lt;/w:DrawingGridHorizontalSpacing&gt;   &lt;w:DrawingGridVerticalSpacing&gt;18 pt&lt;/w:DrawingGridVerticalSpacing&gt;   &lt;w:DisplayHorizontalDrawingGridEvery&gt;0&lt;/w:DisplayHorizontalDrawingGridEvery&gt;   &lt;w:DisplayVerticalDrawingGridEvery&gt;0&lt;/w:DisplayVerticalDrawingGridEvery&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:DontGrowAutofit/&gt;    &lt;w:DontAutofitConstrainedTables/&gt;    &lt;w:DontVertAlignInTxbx/&gt;   &lt;/w:Compatibility&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;276&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:shapedefaults v:ext=&quot;edit&quot; spidmax=&quot;1026&quot;/&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:shapelayout v:ext=&quot;edit&quot;&gt;   &lt;o:idmap v:ext=&quot;edit&quot; data=&quot;1&quot;/&gt;  &lt;/o:shapelayout&gt;&lt;/xml&gt;&lt;![endif]--&gt;    &lt;span&gt;Wednesday 14 March and it will be held at Engineering House, National Circuit, Barton; not at ADFA.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It is the latest in a series of Eminent Speaker Lectures, jointly sponsored with Engineers Australia, and this year given by Mr. Don Arbuckle of FAA on &lt;strong&gt;&lt;em&gt;&amp;ldquo;Next Generation Air Traffic Control&amp;rdquo;&lt;/em&gt;&lt;/strong&gt;.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;    </description>
			<pubDate>Wed, 14 Mar 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/eminent-speaker-lecture-mr-don-arbuckle-of-faa-on-next-generation-air-traffic-control/</guid>
		</item>
		
		<item>
			<title>RAeS / EA International Eminent Speaker Program - Doug Arbuckle</title>
			<link>http://www.raes.org.au/raes-ea-international-eminent-speaker-program-doug-arbuckle/</link>
			<description>Engineers Australia Sydney Division Auditorium 8 Thomas Street Chatswood Parking: is available at the Thomas St Car Park. Free after 6 pm (2 minutes walk to EA Sydney Div). Alternatively 3 hours free parking is available at Chatswood Westfield (5 mins walk to EA Sydney Div). Please observe parking restrictions and allow time to drive, park and walk to the venue.  Online registration essential &lt;div id=&quot;colorbox&quot; class=&quot;cboxIE&quot;&gt;&lt;div&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;Doug Arbuckle advises the JPDO Director on required PNT and Surveillance activities to meet Next Generation Air Transportation System (NextGen) objectives -- including identification of critical institutional, policy, and technology issues. &lt;/p&gt;&lt;p&gt;Mr. Arbuckle advises SBS Program management in the development of future ADS-B applications, through the lifecycle of operational concept development, safety and performance analysis, field test validation, and avionics standards development via RTCA and ICAO. He also leads implementation of the SBS Program&amp;rsquo;s international strategy.&lt;/p&gt;&lt;p&gt;Prior to joining FAA in March 2009, Arbuckle was a NASA employee, beginning as a researcher at Langley Research Center (LaRC) in flight controls and simulation. At LaRC, he served in multiple technical leadership and management positions including: Vehicle Operations Research Branch Head, Flight Dynamics and Control Division Chief, and Airborne Systems Competency Director.&lt;/p&gt;&lt;p&gt;Arbuckle holds B.S./M.S. degrees in Aerospace Engineering and is an AIAA Associate Fellow. He is the Designated Federal Official for the ADS-B-In Aviation Rulemaking Committee (ARC), a member of the RTCA Program Management Committee, and US representative on the ICAO Airborne Surveillance Task Force. He also served on the ADS-B Aviation Rulemaking Committee.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Next Generation Air Traffic Management &amp;ndash; Promises, Pitfalls and Progress&lt;/strong&gt;&lt;/p&gt;&lt;div align=&quot;left&quot;&gt;&lt;p&gt;Both the U.S. and Europe are engaged in active, long-term programs to modernize Air Traffic Management (ATM). These programs promise a continuous roll-out of new procedures and technology that will save fuel, reduce noise, cut pollution, and maintain or improve safety. &lt;/p&gt;&lt;p&gt;The United States has invested nearly $3 billion in its ATM modernization program, called NextGen. NextGen is projected to reduce delays about 35 percent in the next seven years. It will bring $23 billion in cumulative benefits, saving about 1.4 billion gallons of jet fuel and cutting carbon dioxide emissions by 14 million tons.&lt;/p&gt;&lt;p&gt;This presentation will describe the technologies that enable and underpin NextGen, as well as the technical challenges involved in integrating these technologies. However, good engineering alone is not enough to achieve NextGen goals. Since ATM systems must operate 24/7/365, how to transition to new operations and procedures using the new technologies is also key; major transition considerations will be described. Cultural factors in the engineering, pilot and controller workforces must also be addressed; these factors will be described, as well as the approaches which are trying to address them.&lt;/p&gt;&lt;p&gt;The presentation will close with selected examples of progress from a U.S. and global perspective.&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 13 Mar 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/raes-ea-international-eminent-speaker-program-doug-arbuckle/</guid>
		</item>
		
		<item>
			<title>February Lecture - Tony Blackman</title>
			<link>http://www.raes.org.au/february-lecture-tony-blackman/</link>
			<description>Lecture Theatre 149, L1 Old Main Building University of NSW, Barker Street Kensington NSW 2033 PARKING: Limited parking is available in surrounding streets with paid parking within the University of NSW car park tower, entry from Barker Street. Please observe parking restrictions and allow time to drive to the University of NSW, park and walk to the venue.   &lt;p&gt;PROFILE Tony Blackman was educated at Oundle School and Trinity College Cambridge, where he obtained an honours degree in Physics. After joining the Royal Air Force as a Maths and Physics Instructor, he learnt to fly, flew Vampires and Venoms in Germany, trained as a test pilot and then joined A.V.Roe and Co. Ltd. where he became Chief Test Pilot. During his time at Avros/Hawker Siddeley/British Aerospace, he helped develop the Vulcan, Nimrod, Victor Mk 2 tanker and the Avro 748/RAF Andover. Tony was an expert in aviation electronics and was invited by Smiths Industries to join their Aerospace Board, initially as Technical Operations Director. He helped develop the then new large electronic displays and Flight Management Systems. After leaving Smiths Industries, he was invited to join the Board of the UK Civil Aviation Authority as the Technical Member. Tony is a Fellow of the Royal Aeronautical Society, a Fellow of the American Society of Experimental Test Pilots and a Fellow of the Royal Institute of Navigation.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;SYNOPSIS: Tony will discuss the Nimrod which was arguably the world&amp;rsquo;s best reconnaissance aircraft at the time it was stopped, prematurely, in October 2010 by the Government of the day under great financial duress but, unfortunately, leaving the UK almost defenceless from a maritime reconnaissance viewpoint, certainly for long distances, not to mention being unable to fulfil the UK&amp;rsquo;s International Search and Rescue commitments. Not many people realise what a great job the aircraft did because so much of what it did was classified. Conversely they don&amp;rsquo;t realise what a great loss it is to the UK. Tony was involved with the aircraft from the start when he was a test pilot at Avros bidding for the programme; he tested and flew nearly all of the aircraft built and, by chance, was giving the annual Fresson talk at Elgin, next to Kinloss the operational base for the Nimrod, on the very day the project was stopped. Tony will explain how the aircraft operated with its many sensors and crew members, will describe some notable sorties including the Falklands Campaign and will finish talking about the brand new MRA4 version, vastly over budget, incredibly late but superbly fitted out with latest systems. The talk will be based on Tony&amp;rsquo;s latest book Nimrod Rise and Fall which is described on his web site, &lt;a href=&quot;mailto:tony@blackmanbooks.co.uk&quot;&gt;tony@blackmanbooks.co.uk&lt;/a&gt;; is a beautifully produced book, 224 pages with over 140 colour photographs and will be obtainable in Australia through the NSW distributors Capricorn or on the internet.&lt;/p&gt;</description>
			<pubDate>Wed, 29 Feb 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/february-lecture-tony-blackman/</guid>
		</item>
		
		<item>
			<title>Nimrod, Rise and Fall</title>
			<link>http://www.raes.org.au/nimrod-rise-and-fall/</link>
			<description>ADFA Military Theatre      &lt;span class=&quot;Apple-style-span&quot;&gt;&amp;nbsp; The presentation will be by&amp;nbsp;&lt;/span&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Tony Blackman a&amp;nbsp;&lt;/span&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;retired test pilot and aviation author. Arrive early and meet the Branch Committee in the ADFA Officers Mess.&lt;/span&gt;</description>
			<pubDate>Tue, 14 Feb 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/nimrod-rise-and-fall/</guid>
		</item>
		
		<item>
			<title>The First Korean Astronaut, Dr. Soyeon Yi</title>
			<link>http://www.raes.org.au/the-first-korean-astronaut-dr-soyeon-yi/</link>
			<description>Engineers Australia 21 Bedford Street North Melbourne   Please register through the Engineers Australia webpage below. &lt;p&gt;Although not directly organised or sponsored by RAeS, &lt;strong&gt;this event may be of interest to RAeS members ....&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Proudly brought to you by the International Space University Southern Hemisphere Summer Space Programme (ISU SHS-SP), Engineers Australia National Committee for Space Engineering and the Victorian Space Science Education Centre (VSSEC)&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Presenter:&lt;/strong&gt; Dr. Soyeon Yi&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Title:&lt;/strong&gt; The First Korean Astronaut&lt;/p&gt;&lt;p&gt;Dr. Yi is a South Korean scientist and Ph.D. graduate of Korea Advanced Institute of Science and Technology (KAIST). She was one of the two finalists through the Korean Astronaut Program and she became the first Korean and the second Asian woman to fly in space in 2008.&amp;nbsp;&lt;/p&gt;&lt;p&gt;During her mission, Dr. Yi So-yeon carried out 18 science experiments for KAIST. One such experiment involved observing 1,000 fruit flies and the way the changes in gravity and other environmental conditions affect the behaviour of the flies or their genome.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Date:&lt;/strong&gt; Thursday 19 January 2012&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; 5:30pm for a 6:00pm Start&lt;br /&gt;&lt;strong&gt;Venue:&lt;/strong&gt; Engineers Australia Auditorium&lt;br /&gt;&lt;strong&gt;Address:&lt;/strong&gt; 21 Bedford Street, North Melbourne &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Registrations:&lt;/strong&gt;&amp;nbsp;&lt;a href=&quot;http://www.engineersaustralia.org.au/events/first-korean-astronaut-dr-soyeon-yi&quot; target=&quot;_blank&quot;&gt;Please visit the&amp;nbsp;EA website&amp;nbsp;to register.&lt;/a&gt;&lt;/p&gt;&lt;a href=&quot;http://www.engineersaustralia.org.au/events/first-korean-astronaut-dr-soyeon-yi&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;</description>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/the-first-korean-astronaut-dr-soyeon-yi/</guid>
		</item>
		
		<item>
			<title>December AGM and Special Lecture - Bob Stevens &amp; Ron Houghton</title>
			<link>http://www.raes.org.au/december-agm-and-special-lecture-bob-stevens-ron-houghton/</link>
			<description>Mechanical Lecture Theatre, University of Sydney Shepherd Street Darlington Nearby multi-storey car park, $6   &lt;p&gt;&lt;u&gt;Robert (Bob) Stevens &lt;/u&gt;is a Chartered Engineer and Fellow of the Royal Aeronautical Society. He served an apprenticeship with Vickers-Armstrong's Ltd, Weybridge, England in the WW2 years and beyond until 1950. The apprenticeship involved three months factory work in each manufacturing area from the machine shop to the final assembly line. One day each week and three evenings were spent at College. After three years in the factory Bob transferred to the design office working on such aircraft as the Windsor, Viking and Viscount. This presentation will only cover the period 1939 to 1950. &lt;/p&gt;&lt;strong&gt;&lt;u&gt;Dr. Ron Houghton &lt;/u&gt;&lt;/strong&gt;joined the RAAF in 1941 and completed pilot training in Australia. After wings graduation he was posted to UK. Next step was a refresher on Oxfords then on to Operational Training Unit (OTU), flying Wellingtons, which were part of Bomber Command. Commenced operations against the enemy on Wellingtons and then was posted to a Halifax squadron. Dr. Houghton has a BSc(Hons), MSc, PhD (aeronautical engineering) and has completed an Incident and Accident Investigation programme. Dr. Houghton is currently working part time at Sydney University in Aeronautical Engineering. Bob&amp;rsquo;s presentation covers his time at Vickers-Armstrong's Ltd - 1939 to 1950. Dr Ron&amp;rsquo;s presentation: The Wellington&amp;rsquo;s origin commenced with the Air Ministry Specification B.9/32, issued in October 1932. This called for a new twin engine, monoplane medium bomber. From this spec came the Vickers prototype K4049, which made its first flight on 15th June, 1936 from Brooklands, Weybridge, UK. First production maiden flight was 23rd December 1937. &lt;p&gt;Service requirements: enclosed power operated gun turrets in the nose, tail and belly positions. A bomb bay installation capable of carrying 4500 lbs bomb load &amp;ndash; not much compared with the Halifax and Lancaster however the Wellingtons did the job before the 4 engine bombers entered service in 1942. &lt;/p&gt;&lt;p&gt;Power plants: a range of engines were used throughout the life of the Wellington. Initially 2 Bristol Pegasus XX with 1050 HP were fitted. Following on were Rolls-Royce Merlin X with 1145 HP, next Bristol Hercules 111 with 1375 HP, next P&amp;amp;W twin Wasp with 1200 HP, next Rolls-Royce Merlin R6sm with 1600 HP and finally Bristol Hercules V1/XV1 With 1675 HP. &lt;/p&gt;&lt;p&gt;The last Wellington built was in October 1945, with a final production tally of 11460 aircraft. This was the greatest number of British bombers ever built. &lt;/p&gt;&lt;p&gt;Various roles: bomber &amp;ndash;short and long range; Coastal command &amp;ndash; attacking U boats; Transport roll &amp;ndash; trooping version; Torpedo bombing; Training &amp;ndash; navigation, and OTU. &lt;/p&gt;&lt;p&gt;Development: Leading on from the Wellington was the Vickers-Armstrong Warwick and the V-A Windsor. &lt;/p&gt;</description>
			<pubDate>Wed, 14 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/december-agm-and-special-lecture-bob-stevens-ron-houghton/</guid>
		</item>
		
		<item>
			<title>2011 Melbourne Branch AGM</title>
			<link>http://www.raes.org.au/2011-melbourne-branch-agm/</link>
			<description>Engineers Australia Auditorium 21 Bedford Street North Melbourne    &lt;p&gt;&lt;strong&gt;RAeS Melbourne Branch&amp;nbsp; 2011 AGM&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Date:&lt;/strong&gt; Tuesday 6 December 2011&lt;br /&gt;&lt;strong&gt;Time:&lt;/strong&gt; 6:00pm for a 6:30pm Start&lt;br /&gt;&lt;strong&gt;Venue:&lt;/strong&gt; Engineers Australia&lt;br /&gt;&lt;strong&gt;Address:&lt;/strong&gt; 21 Bedford Street, North Melbourne&lt;/p&gt;&lt;p&gt;Notice is hereby given that the Annual General Meeting for the Melbourne Branch will be held on Tuesday 6th December 2011. &lt;/p&gt;&lt;p&gt;The purpose of the AGM is to action our constitutional obligations and to devote time for the important interface between membership and the committee. All members are encouraged to attend the AGM to participate positively in advancing the works of the branch. If you wish to nominate for a position, we encourage you to complete the slip in the November Newsletter and return it to the committee, either via mail or email. &lt;/p&gt;&lt;p&gt;The Agenda for the AGM will include a tabling of Minutes of the 2010 Annual General Meeting, Chairman's Report (including reports on the year's events and membership), Honorary Treasurer's Report, Confirmation/Appointment of Committee structure for 2012, and any other business. &lt;/p&gt;&lt;p&gt;The AGM will be followed by a movie, accompanied with drinks and nibbles. &lt;/p&gt;</description>
			<pubDate>Tue, 06 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.raes.org.au/2011-melbourne-branch-agm/</guid>
		</item>
		

	</channel>
</rss>

