Member rates were last reviewed in February 2009 and are based on the member's age and current grade.
Annual subscirption rates are :
| Grade | Employed Members | Retired under 65* | Retired over 65 |
| Fellow and Companion | $479 | $165 | $95 |
| Member | $335 | $134 | $89 |
| Member (under 40) | $272 | ||
| Associate Member | $208 | $104 | $86 |
| Associate Member (under 31) | $123 | ||
| Associate | $146 | $90 | $86 |
| Associate (under 31) | $123 | ||
| Affiliate | $123 | $74 | $74 |
| Affiliate Student# | $32 |
* This is a concessionary rate for those under 65 wholly or partially retired. Documentary evidence may be requested.
# This rate is for full-time students under the age of 26 and the Society's magazines, Aerospace International and Aerospace Professional available only via the Society's website www.aerosociety.com. Students over the age of 26 pay the full Affiliate rate and will receive hard copies of the magazines.

