Welcome to the Sydney Branch of the Royal Aeronautical Society, Australian Division.
The Sydney Branch hosts events each month for the enjoyment and professional devlepment of its members.It usually meets on the last Wednesday of each month, at:
Location: Rupert Myers Theatre, University of New South Wales
near Barker Street, Kensington
Timing: 6:00pm for a 6:30 start.
The Branch has hosted some fantastic events in the past, including:
Guest lectures from:
- Dr Andy Thomas - NASA Astronaut
- Brett Godfrey - Formerly CEO Virgin Blue
- Alan Joyce - CEO Jetstar
- John Roundhill - Boeing
- Air Marshal Mark Binskin - Chief of Air Force
On site tours of:
- A380 Tour of Flight Test Aircraft
- A380 VH-OQA at the QANTAS Jet Base
- B707-138 Restored QANTAS's first jet.
The Branch committee meets montly to plan events and activities for the members in the Melbourne area. New volunteers for the committee are always welcome and interested persons should contact the Branch Chariman.
The committee for 2010 is:
| Chairman | David Adkins |
| Vice Chairman | Peter Marosszeky |
| Hon Secretary | John Vincent |
| Hon Assistant Secretary | Bradley Haywood |
| Hon Treasurer | Jeff Lock |
| Lectures Sub Committee - Chairman | John Burleigh |
| Student Representative - USyd | Jagoda Worotynska |
Student Representative - UNSW | Sam Catts |
| Committee Members | Ross Barkla |
| Fred Burke | |
| David Cox | |
| Andrew Drysdale | |
| Christopher Lieu | |
| Peter Lyons |
Branch Archive
| Month | Newsletter | Presentation | Audio |
| DEC11 | |||
| NOV11 | |||
| OCT11 | |||
| SEP11 | |||
| AUG11 | NEWSAUG11 | ||
| JUL11 | |||
| JUN11 | |||
| MAY11 | |||
| APR11 | |||
| MAR11 | |||
| FEB11 | |||
| DEC10 | |||
| NOV10 | |||
OCT10 | |||
| SEP10 | |||
| AUG10 | |||
| JUL10 | |||
| JUN10 | |||
| MAY10 | |||
| APR10 | |||
| MAR10 | |||
| FEB10 | |||
| DEC09 | |||
| NOV09 | NEWSNOV09 | ||
| OCT09 | |||
| SEP09 | |||
| AUG09 | |||
| JUL09 | |||
| JUN09 | NEWSJUN09 | ||
| MAY09 | NEWSMAY09 | ||
| APR09 | NEWSAPR09 | ||
| MAR09 | |||
| FEB09 | |||
| DEC08 | |||
| NOV08 | |||
| OCT08 | |||
| SEP08 | |||
| AUG08 | |||
| JUL08 | |||
| JUN08 | |||
| MAY08 | |||
| APR08 | |||
| MAR08 | |||
| FEB08 | |||
| DEC07 | |||
| NOV07 | |||
| OCT07 | |||
| SEP07 | |||
| AUG07 | |||
| JUL07 | |||
| JUN07 | |||
| MAY07 | |||
| APR07 | |||
| MAR07 | |||
| FEB07 | |||

