Member rates were last reviewed in March 2008 and are based on the member's age and current grade.
Annual subscirption rates are :
| Grade | Employed Members | Retired under 65 | Retired over 65 |
| Fellow | $470 | $155 | $93 |
| Companion | $470 | $155 | $93 |
| Member | $325 | $134 | $86 |
| Member (under 40) | $265 | ||
| Associate Member | $202 | $104 | $83 |
| Associate Member (under 31) | $115 | ||
| Associate | $140 | $88 | $86 |
| Associate (under 31) | $115 | ||
| Affiliate | $115 | $70 | $81 |
| Affiliate Student | $30 |

